Register here for a free monthly edition of the magazine
Subscribe here to receive our free newsletter for a monthly round-up of the latest news and features
Print and online advertising rates
| PES double page spread | £5,400 | €7,300* |
| PES single page | £2,900 | €3,920* |
| PES half page spread | £3,300 | €4,455* |
| PES half page | £1,700 | €2,300* |
| PES quarter page | £1,200 | €1,620* |
| PES 2 column | £1,300 | €1,750* |
| PES horizontal strip 65mm deep | £1,100 | €1,485* |
| PES horizontal strip 45mm deep | £ 800 | €1,080* |
| Double page A4 spread | £4,730 | €6,385* |
| Single page A4 | £2,420 | €3,720* |
| Half page A4 | £1,475 | €1,995* |
|
Quarter page A4 Datafile |
£890 £340 |
€1,200* €460* |
*Subject to currency fluctuation
Solutions Search Engine Live
| 20mm x 40mm (6 months) | £335 | €455* |
| 30mm x 40mm (6 months) | £445 | €600* |
| 50mm x 40mm (6 months) | £740 | €1,000* |
*Subject to currency fluctuation
Web marketing opportunities
The home page has a number of sponsorship opportunities available. Please contact us to discuss availability.
| Home page top banner (12 months) | £2,000 (maximum of two company adverts rotating) |
| Home page side banners (12 months) | £1,250 exclusive position £750 rotating position (maximum of two company adverts) |
| Other side banners (12 months) | £750 for three banners in any other position or zone |
| Supplier directory and video (12 months) | £500 (video specification available on request) |
| Production Engineering Procurement Survey Competition category heading | £250 |
| E-Newsletter banner (per month) | £500 |
| E-mail castings (Full readership of 5,500) | £895 (includes full statistical report, circulation data on request) |
Subcontract profiles
| 197mm x 135mm | £895 | €975 |
| 122mm x 137mm | £495 | €545 |
Mechanical data
A4 Copy
| Display | Type Area (height x width) |
| Double page spread | 270mm x 388mm |
| Page | 270mm x 184mm |
| Half page vertical | 270mm x 90mm |
| Half page horizontal | 130mm x 184mm |
|
Quarter page |
130mm x 90mm |
| Datafile | 66mm x 88mm |
| Tabloid quarter page | 197mm x 135mm |
PES (full page) Copy
| Display | Type Area (height x width) | Trim Size (height x width) | Bleed size (height x width) |
| Double page spread | 317mm x 474mm | 335mm x 490mm | 341mm x 496mm |
| Page | 317mm x 229mm | 335mm x 245mm | 341mm x 251mm |
| Half page vertical | 317mm x 113mm | - | - |
| Half page horizontal | 155mm x 229mm | - | - |
| Quarter page | 155mm x 113mm | - | - |
| 65mm horizontal strip | 65mm x 229mm | - | - |
| 45mm horizontal strip | 45mm x 229mm | - | - |
| 2 column vertical | 317mm x 89mm | - | - |
Website Banner Advertising
| Top banner | 468 x 60 pixels, RGB colour, maximum size: 25kb JPG files |
| Side banner | 196 x 67 pixels, RGB colour, maximum size: 25kb GIF files, 40kb - 50kb flash, animated GIF or JPG files |
Print copy requirements
Application files: QuarkXpress, Adobe Photoshop, Adobe Illustrator and Adobe InDesign with all supporting files and fonts included.
Pictures: High resolution TIFF, JPG and EPS formats. Resolution should be 300dpi at the size to be published. Colour pictures should be saved as CMYK and mono pictures as grayscale.
PDF files: Distil using Acrobat 4 or higher with compression set at press quality, all fonts embedded. Please also supply a colour proof to: MIT Publishing Ltd, Featherstone House, 375 High Street, Rochester, Kent, ME1 1DA, as we cannot be held responsible for any colour variations otherwise.
Website copy requirements
Banner size: Please contact us for latest dimensions
Format: Flash, GIF (static or animated) or JPEG
Please remember with Flash format advertisements that the target URL must be embedded in the file.
Recommended file size: <50kB for maximum visibility